Back to All Tables
Use Calculator →
Force Conversion Table
Complete force conversion reference with 14+ units
Quick Reference Force Conversion Table
Common force conversions at a glance
| From | Newton (N) | Millinewton (mN) | Kilonewton (kN) | Meganewton (MN) | Dyne (dyn) | Pound-force (lbf) | Kilogram-force (kgf) | Gram-force (gf) |
|---|---|---|---|---|---|---|---|---|
| 1 Newton (N) | 1.00 | 1,000 | 0.001 | 1.00e-6 | 100,000 | 0.224809 | 0.101972 | 101.9716 |
| 1 Millinewton (mN) | 0.001 | 1.00 | 1.00e-6 | 1.00e-9 | 100 | 0.000225 | 0.000102 | 0.101972 |
| 1 Kilonewton (kN) | 1,000 | 1,000,000 | 1.00 | 0.001 | 100,000,000 | 224.8089 | 101.9716 | 101,971.62 |
| 1 Meganewton (MN) | 1,000,000 | 1,000,000,000 | 1,000 | 1.00 | 100,000,000,000 | 224,808.94 | 101,971.62 | 101,971,621.3 |
| 1 Dyne (dyn) | 1.00e-5 | 0.01 | 1.00e-8 | 1.00e-11 | 1.00 | 2.25e-6 | 1.02e-6 | 0.00102 |
| 1 Pound-force (lbf) | 4.4482 | 4,448.22 | 0.004448 | 4.45e-6 | 444,822.16 | 1.00 | 0.453592 | 453.5924 |
| 1 Kilogram-force (kgf) | 9.8066 | 9,806.65 | 0.009807 | 9.81e-6 | 980,665 | 2.2046 | 1.00 | 1000 |
| 1 Gram-force (gf) | 0.009807 | 9.8066 | 9.81e-6 | 9.81e-9 | 980.665 | 0.002205 | 0.001 | 1.00 |
Quick Reference Force Conversion Table
Common force conversions at a glance
| From | Newton (N) | Millinewton (mN) | Kilonewton (kN) | Meganewton (MN) | Dyne (dyn) | Pound-force (lbf) | Kilogram-force (kgf) | Gram-force (gf) |
|---|---|---|---|---|---|---|---|---|
| 1 Newton (N) | 1.00 | 1,000 | 0.001 | 1.00e-6 | 100,000 | 0.224809 | 0.101972 | 101.9716 |
| 1 Millinewton (mN) | 0.001 | 1.00 | 1.00e-6 | 1.00e-9 | 100 | 0.000225 | 0.000102 | 0.101972 |
| 1 Kilonewton (kN) | 1,000 | 1,000,000 | 1.00 | 0.001 | 100,000,000 | 224.8089 | 101.9716 | 101,971.62 |
| 1 Meganewton (MN) | 1,000,000 | 1,000,000,000 | 1,000 | 1.00 | 100,000,000,000 | 224,808.94 | 101,971.62 | 101,971,621.3 |
| 1 Dyne (dyn) | 1.00e-5 | 0.01 | 1.00e-8 | 1.00e-11 | 1.00 | 2.25e-6 | 1.02e-6 | 0.00102 |
| 1 Pound-force (lbf) | 4.4482 | 4,448.22 | 0.004448 | 4.45e-6 | 444,822.16 | 1.00 | 0.453592 | 453.5924 |
| 1 Kilogram-force (kgf) | 9.8066 | 9,806.65 | 0.009807 | 9.81e-6 | 980,665 | 2.2046 | 1.00 | 1000 |
| 1 Gram-force (gf) | 0.009807 | 9.8066 | 9.81e-6 | 9.81e-9 | 980.665 | 0.002205 | 0.001 | 1.00 |
All Force Units
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Newton")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 newtons, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive force calculator for instant, accurate conversions.