Back to All Tables
Use Calculator →
⛽ Fuel Consumption Conversion Table
Complete fuel consumption conversion reference with 7+ units
Quick Reference Fuel Consumption Conversion Table
Common fuel consumption conversions at a glance
| From | Miles per Gallon (US) (MPG (US)) | Miles per Gallon (UK) (MPG (UK)) | Kilometers per Liter (km/L) | Liters per 100 Kilometers (L/100km) | Miles per Liter (mi/L) | Kilometers per Gallon (US) (km/gal (US)) | Kilometers per Gallon (UK) (km/gal (UK)) |
|---|---|---|---|---|---|---|---|
| 1 Miles per Gallon (US) (MPG (US)) | 1.00 | 1.2009 | 0.425144 | 235.2146 | 0.264172 | 1.6093 | 1.9327 |
| 1 Miles per Gallon (UK) (MPG (UK)) | 0.832674 | 1.00 | 0.354006 | 282.4809 | 0.219969 | 1.3401 | 1.6093 |
| 1 Kilometers per Liter (km/L) | 2.3521 | 2.8248 | 1.00 | 100 | 0.621371 | 3.7854 | 4.5461 |
| 1 Liters per 100 Kilometers (L/100km) | 235.2146 | 282.4809 | 100 | 1.00 | 62.1371 | 378.5412 | 454.609 |
| 1 Miles per Liter (mi/L) | 3.7854 | 4.5461 | 1.6093 | 62.1371 | 1.00 | 6.092 | 7.3162 |
| 1 Kilometers per Gallon (US) (km/gal (US)) | 0.621371 | 0.746236 | 0.264172 | 378.5412 | 0.164149 | 1.00 | 1.2009 |
| 1 Kilometers per Gallon (UK) (km/gal (UK)) | 0.5174 | 0.621371 | 0.219969 | 454.609 | 0.136683 | 0.832674 | 1.00 |
Quick Reference Fuel Consumption Conversion Table
Common fuel consumption conversions at a glance
| From | Miles per Gallon (US) (MPG (US)) | Miles per Gallon (UK) (MPG (UK)) | Kilometers per Liter (km/L) | Liters per 100 Kilometers (L/100km) | Miles per Liter (mi/L) | Kilometers per Gallon (US) (km/gal (US)) | Kilometers per Gallon (UK) (km/gal (UK)) |
|---|---|---|---|---|---|---|---|
| 1 Miles per Gallon (US) (MPG (US)) | 1.00 | 1.2009 | 0.425144 | 235.2146 | 0.264172 | 1.6093 | 1.9327 |
| 1 Miles per Gallon (UK) (MPG (UK)) | 0.832674 | 1.00 | 0.354006 | 282.4809 | 0.219969 | 1.3401 | 1.6093 |
| 1 Kilometers per Liter (km/L) | 2.3521 | 2.8248 | 1.00 | 100 | 0.621371 | 3.7854 | 4.5461 |
| 1 Liters per 100 Kilometers (L/100km) | 235.2146 | 282.4809 | 100 | 1.00 | 62.1371 | 378.5412 | 454.609 |
| 1 Miles per Liter (mi/L) | 3.7854 | 4.5461 | 1.6093 | 62.1371 | 1.00 | 6.092 | 7.3162 |
| 1 Kilometers per Gallon (US) (km/gal (US)) | 0.621371 | 0.746236 | 0.264172 | 378.5412 | 0.164149 | 1.00 | 1.2009 |
| 1 Kilometers per Gallon (UK) (km/gal (UK)) | 0.5174 | 0.621371 | 0.219969 | 454.609 | 0.136683 | 0.832674 | 1.00 |
All Fuel Consumption Units
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Miles per Gallon (US)")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 miles per US gallon, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive fuel consumption calculator for instant, accurate conversions.