Back to All Tables
Use Calculator →
Length Conversion Table
Complete length conversion reference with 49+ units
Quick Reference Length Conversion Table
Common length conversions at a glance
| From | Meter (m) | Kilometer (km) | Hectometer (hm) | Decimeter (dm) | Centimeter (cm) | Millimeter (mm) | Inch (in) | Foot (ft) |
|---|---|---|---|---|---|---|---|---|
| 1 Meter (m) | 1.00 | 0.001 | 0.01 | 10 | 100 | 1,000 | 39.3701 | 3.2808 |
| 1 Kilometer (km) | 1,000 | 1.00 | 10 | 10,000 | 100,000 | 1,000,000 | 39,370.08 | 3,280.84 |
| 1 Hectometer (hm) | 100 | 0.1 | 1.00 | 1,000 | 10,000 | 100,000 | 3,937.01 | 328.084 |
| 1 Decimeter (dm) | 0.1 | 0.0001 | 0.001 | 1.00 | 10 | 100 | 3.937 | 0.328084 |
| 1 Centimeter (cm) | 0.01 | 1.00e-5 | 0.0001 | 0.1 | 1.00 | 10 | 0.393701 | 0.032808 |
| 1 Millimeter (mm) | 0.001 | 1.00e-6 | 1.00e-5 | 0.01 | 0.1 | 1.00 | 0.03937 | 0.003281 |
| 1 Inch (in) | 0.0254 | 2.54e-5 | 0.000254 | 0.254 | 2.54 | 25.4 | 1.00 | 0.083333 |
| 1 Foot (ft) | 0.3048 | 0.000305 | 0.003048 | 3.048 | 30.48 | 304.8 | 12 | 1.00 |
Quick Reference Length Conversion Table
Common length conversions at a glance
| From | Meter (m) | Kilometer (km) | Hectometer (hm) | Decimeter (dm) | Centimeter (cm) | Millimeter (mm) | Inch (in) | Foot (ft) |
|---|---|---|---|---|---|---|---|---|
| 1 Meter (m) | 1.00 | 0.001 | 0.01 | 10 | 100 | 1,000 | 39.3701 | 3.2808 |
| 1 Kilometer (km) | 1,000 | 1.00 | 10 | 10,000 | 100,000 | 1,000,000 | 39,370.08 | 3,280.84 |
| 1 Hectometer (hm) | 100 | 0.1 | 1.00 | 1,000 | 10,000 | 100,000 | 3,937.01 | 328.084 |
| 1 Decimeter (dm) | 0.1 | 0.0001 | 0.001 | 1.00 | 10 | 100 | 3.937 | 0.328084 |
| 1 Centimeter (cm) | 0.01 | 1.00e-5 | 0.0001 | 0.1 | 1.00 | 10 | 0.393701 | 0.032808 |
| 1 Millimeter (mm) | 0.001 | 1.00e-6 | 1.00e-5 | 0.01 | 0.1 | 1.00 | 0.03937 | 0.003281 |
| 1 Inch (in) | 0.0254 | 2.54e-5 | 0.000254 | 0.254 | 2.54 | 25.4 | 1.00 | 0.083333 |
| 1 Foot (ft) | 0.3048 | 0.000305 | 0.003048 | 3.048 | 30.48 | 304.8 | 12 | 1.00 |
All Length Units
Meter
m
→
Kilometer
km
→
Hectometer
hm
→
Decimeter
dm
→
Centimeter
cm
→
Millimeter
mm
→
Inch
in
→
Foot
ft
→
Yard
yd
→
Mile
mi
→
Nautical Mile
NM
→
Micrometer
μm
→
Nanometer
nm
→
Light Year
ly
→
Astronomical Unit
AU
→
Parsec
pc
→
Angstrom
Å
→
Point (Typography)
pt
→
Mil/Thou
mil
→
Fathom
fath
→
Furlong
fur
→
Link (Gunter's)
li
→
Pace
pace
→
Span
span
→
Digit
digit
→
Cable Length
cb
→
Ell
ell
→
Finger
finger
→
Roman Mile
m.p.
→
Stadion
stadion
→
Chi (Chinese)
chi
→
Shaku (Japanese)
shaku
→
Li (Chinese)
li
→
Toise
toise
→
Bolt
bolt
→
Rope
rope
→
Smoot
smoot
→
Sajene
sajene
→
Ken
ken
→
Wa
wa
→
Vara
vara
→
Aln
aln
→
Cubit (Royal/Egyptian)
cubit
→
Versta
versta
→
Arpent
arpent
→
Ri (Japanese)
ri
→
Klafter
klafter
→
Yojana
yojana
→
Skein
skein
→
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Meter")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 meters, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive length calculator for instant, accurate conversions.