Back to All Tables
Use Calculator →
Power Conversion Table
Complete power conversion reference with 18+ units
Quick Reference Power Conversion Table
Common power conversions at a glance
| From | Watt (W) | Milliwatt (mW) | Kilowatt (kW) | Megawatt (MW) | Gigawatt (GW) | Horsepower (hp) | Metric Horsepower (PS) | Electric Horsepower (hp(E)) |
|---|---|---|---|---|---|---|---|---|
| 1 Watt (W) | 1.00 | 1,000 | 0.001 | 1.00e-6 | 1.00e-9 | 0.001341 | 0.00136 | 0.00134 |
| 1 Milliwatt (mW) | 0.001 | 1.00 | 1.00e-6 | 1.00e-9 | 1.00e-12 | 1.34e-6 | 1.36e-6 | 1.34e-6 |
| 1 Kilowatt (kW) | 1,000 | 1,000,000 | 1.00 | 0.001 | 1.00e-6 | 1.341 | 1.3596 | 1.3405 |
| 1 Megawatt (MW) | 1,000,000 | 1,000,000,000 | 1,000 | 1.00 | 0.001 | 1,341.02 | 1,359.62 | 1,340.48 |
| 1 Gigawatt (GW) | 1,000,000,000 | 1,000,000,000,000 | 1,000,000 | 1,000 | 1.00 | 1,341,022.09 | 1,359,621.62 | 1,340,482.57 |
| 1 Horsepower (hp) | 745.6999 | 745,699.87 | 0.7457 | 0.000746 | 7.46e-7 | 1.00 | 1.0139 | 0.999598 |
| 1 Metric Horsepower (PS) | 735.4987 | 735,498.75 | 0.735499 | 0.000735 | 7.35e-7 | 0.98632 | 1.00 | 0.985923 |
| 1 Electric Horsepower (hp(E)) | 746 | 746,000 | 0.746 | 0.000746 | 7.46e-7 | 1.0004 | 1.0143 | 1.00 |
Quick Reference Power Conversion Table
Common power conversions at a glance
| From | Watt (W) | Milliwatt (mW) | Kilowatt (kW) | Megawatt (MW) | Gigawatt (GW) | Horsepower (hp) | Metric Horsepower (PS) | Electric Horsepower (hp(E)) |
|---|---|---|---|---|---|---|---|---|
| 1 Watt (W) | 1.00 | 1,000 | 0.001 | 1.00e-6 | 1.00e-9 | 0.001341 | 0.00136 | 0.00134 |
| 1 Milliwatt (mW) | 0.001 | 1.00 | 1.00e-6 | 1.00e-9 | 1.00e-12 | 1.34e-6 | 1.36e-6 | 1.34e-6 |
| 1 Kilowatt (kW) | 1,000 | 1,000,000 | 1.00 | 0.001 | 1.00e-6 | 1.341 | 1.3596 | 1.3405 |
| 1 Megawatt (MW) | 1,000,000 | 1,000,000,000 | 1,000 | 1.00 | 0.001 | 1,341.02 | 1,359.62 | 1,340.48 |
| 1 Gigawatt (GW) | 1,000,000,000 | 1,000,000,000,000 | 1,000,000 | 1,000 | 1.00 | 1,341,022.09 | 1,359,621.62 | 1,340,482.57 |
| 1 Horsepower (hp) | 745.6999 | 745,699.87 | 0.7457 | 0.000746 | 7.46e-7 | 1.00 | 1.0139 | 0.999598 |
| 1 Metric Horsepower (PS) | 735.4987 | 735,498.75 | 0.735499 | 0.000735 | 7.35e-7 | 0.98632 | 1.00 | 0.985923 |
| 1 Electric Horsepower (hp(E)) | 746 | 746,000 | 0.746 | 0.000746 | 7.46e-7 | 1.0004 | 1.0143 | 1.00 |
All Power Units
Watt
W
→
Milliwatt
mW
→
Kilowatt
kW
→
Megawatt
MW
→
Gigawatt
GW
→
Horsepower
hp
→
Metric Horsepower
PS
→
Electric Horsepower
hp(E)
→
BTU per Hour
BTU/h
→
BTU per Minute
BTU/min
→
BTU per Second
BTU/s
→
Foot-pound per Second
ft⋅lb/s
→
Foot-pound per Minute
ft⋅lb/min
→
Calorie per Second
cal/s
→
Kilocalorie per Hour
kcal/h
→
Ton of Refrigeration
TR
→
Erg per Second
erg/s
→
Joule per Second
J/s
→
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Watt")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 watts, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive power calculator for instant, accurate conversions.