Back to All Tables
Use Calculator →
Pressure Conversion Table
Complete pressure conversion reference with 17+ units
Quick Reference Pressure Conversion Table
Common pressure conversions at a glance
| From | Pascal (Pa) | Kilopascal (kPa) | Megapascal (MPa) | Hectopascal (hPa) | Bar (bar) | Millibar (mbar) | Atmosphere (atm) | Technical Atmosphere (at) |
|---|---|---|---|---|---|---|---|---|
| 1 Pascal (Pa) | 1.00 | 0.001 | 1.00e-6 | 0.01 | 1.00e-5 | 0.01 | 9.87e-6 | 1.02e-5 |
| 1 Kilopascal (kPa) | 1,000 | 1.00 | 0.001 | 10 | 0.01 | 10 | 0.009869 | 0.010197 |
| 1 Megapascal (MPa) | 1,000,000 | 1,000 | 1.00 | 10,000 | 10 | 10,000 | 9.8692 | 10.1972 |
| 1 Hectopascal (hPa) | 100 | 0.1 | 0.0001 | 1.00 | 0.001 | 1 | 0.000987 | 0.00102 |
| 1 Bar (bar) | 100,000 | 100 | 0.1 | 1,000 | 1.00 | 1,000 | 0.986923 | 1.0197 |
| 1 Millibar (mbar) | 100 | 0.1 | 0.0001 | 1 | 0.001 | 1.00 | 0.000987 | 0.00102 |
| 1 Atmosphere (atm) | 101,325 | 101.325 | 0.101325 | 1,013.25 | 1.0132 | 1,013.25 | 1.00 | 1.0332 |
| 1 Technical Atmosphere (at) | 98,066.5 | 98.0665 | 0.098067 | 980.665 | 0.980665 | 980.665 | 0.967841 | 1.00 |
Quick Reference Pressure Conversion Table
Common pressure conversions at a glance
| From | Pascal (Pa) | Kilopascal (kPa) | Megapascal (MPa) | Hectopascal (hPa) | Bar (bar) | Millibar (mbar) | Atmosphere (atm) | Technical Atmosphere (at) |
|---|---|---|---|---|---|---|---|---|
| 1 Pascal (Pa) | 1.00 | 0.001 | 1.00e-6 | 0.01 | 1.00e-5 | 0.01 | 9.87e-6 | 1.02e-5 |
| 1 Kilopascal (kPa) | 1,000 | 1.00 | 0.001 | 10 | 0.01 | 10 | 0.009869 | 0.010197 |
| 1 Megapascal (MPa) | 1,000,000 | 1,000 | 1.00 | 10,000 | 10 | 10,000 | 9.8692 | 10.1972 |
| 1 Hectopascal (hPa) | 100 | 0.1 | 0.0001 | 1.00 | 0.001 | 1 | 0.000987 | 0.00102 |
| 1 Bar (bar) | 100,000 | 100 | 0.1 | 1,000 | 1.00 | 1,000 | 0.986923 | 1.0197 |
| 1 Millibar (mbar) | 100 | 0.1 | 0.0001 | 1 | 0.001 | 1.00 | 0.000987 | 0.00102 |
| 1 Atmosphere (atm) | 101,325 | 101.325 | 0.101325 | 1,013.25 | 1.0132 | 1,013.25 | 1.00 | 1.0332 |
| 1 Technical Atmosphere (at) | 98,066.5 | 98.0665 | 0.098067 | 980.665 | 0.980665 | 980.665 | 0.967841 | 1.00 |
All Pressure Units
Pascal
Pa
→
Kilopascal
kPa
→
Megapascal
MPa
→
Hectopascal
hPa
→
Bar
bar
→
Millibar
mbar
→
Atmosphere
atm
→
Technical Atmosphere
at
→
Torr
Torr
→
Millimeter of Mercury
mmHg
→
Inch of Mercury
inHg
→
Pound per Square Inch
psi
→
Kilopound per Square Inch
ksi
→
Kilogram-force per Square Centimeter
kgf/cm²
→
Kilogram-force per Square Meter
kgf/m²
→
Millimeter of Water Column
mmH₂O
→
Inch of Water Column
inH₂O
→
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Pascal")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 pascals, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive pressure calculator for instant, accurate conversions.