Back to All Tables
Use Calculator →
Time Conversion Table
Complete time conversion reference with 18+ units
Quick Reference Time Conversion Table
Common time conversions at a glance
| From | Second (s) | Minute (min) | Hour (h) | Day (d) | Week (wk) | Month (mo) | Year (yr) | Millisecond (ms) |
|---|---|---|---|---|---|---|---|---|
| 1 Second (s) | 1.00 | 0.016667 | 0.000278 | 1.16e-5 | 1.65e-6 | 3.80e-7 | 3.17e-8 | 1,000 |
| 1 Minute (min) | 60 | 1.00 | 0.016667 | 0.000694 | 9.92e-5 | 2.28e-5 | 1.90e-6 | 60,000 |
| 1 Hour (h) | 3,600 | 60 | 1.00 | 0.041667 | 0.005952 | 0.001369 | 0.000114 | 3,600,000 |
| 1 Day (d) | 86,400 | 1,440 | 24 | 1.00 | 0.142857 | 0.032855 | 0.002738 | 86,400,000 |
| 1 Week (wk) | 604,800 | 10,080 | 168 | 7 | 1.00 | 0.229984 | 0.019165 | 604,800,000 |
| 1 Month (mo) | 2,629,746 | 43,829.1 | 730.485 | 30.4369 | 4.3481 | 1.00 | 0.083333 | 2,629,746,000 |
| 1 Year (yr) | 31,556,952 | 525,949.2 | 8,765.82 | 365.2425 | 52.1775 | 12 | 1.00 | 31,556,952,000 |
| 1 Millisecond (ms) | 0.001 | 1.67e-5 | 2.78e-7 | 1.16e-8 | 1.65e-9 | 3.80e-10 | 3.17e-11 | 1.00 |
Quick Reference Time Conversion Table
Common time conversions at a glance
| From | Second (s) | Minute (min) | Hour (h) | Day (d) | Week (wk) | Month (mo) | Year (yr) | Millisecond (ms) |
|---|---|---|---|---|---|---|---|---|
| 1 Second (s) | 1.00 | 0.016667 | 0.000278 | 1.16e-5 | 1.65e-6 | 3.80e-7 | 3.17e-8 | 1,000 |
| 1 Minute (min) | 60 | 1.00 | 0.016667 | 0.000694 | 9.92e-5 | 2.28e-5 | 1.90e-6 | 60,000 |
| 1 Hour (h) | 3,600 | 60 | 1.00 | 0.041667 | 0.005952 | 0.001369 | 0.000114 | 3,600,000 |
| 1 Day (d) | 86,400 | 1,440 | 24 | 1.00 | 0.142857 | 0.032855 | 0.002738 | 86,400,000 |
| 1 Week (wk) | 604,800 | 10,080 | 168 | 7 | 1.00 | 0.229984 | 0.019165 | 604,800,000 |
| 1 Month (mo) | 2,629,746 | 43,829.1 | 730.485 | 30.4369 | 4.3481 | 1.00 | 0.083333 | 2,629,746,000 |
| 1 Year (yr) | 31,556,952 | 525,949.2 | 8,765.82 | 365.2425 | 52.1775 | 12 | 1.00 | 31,556,952,000 |
| 1 Millisecond (ms) | 0.001 | 1.67e-5 | 2.78e-7 | 1.16e-8 | 1.65e-9 | 3.80e-10 | 3.17e-11 | 1.00 |
All Time Units
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Second")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 seconds, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive time calculator for instant, accurate conversions.