Back to All Tables
Use Calculator →
Volume Conversion Table
Complete volume conversion reference with 10+ units
Quick Reference Volume Conversion Table
Common volume conversions at a glance
| From | Liter (L) | Milliliter (mL) | Cubic meter (m³) | Gallon (US) (gal) | Gallon (UK) (gal) | Quart (qt) | Cup (cup) | Fluid ounce (fl oz) |
|---|---|---|---|---|---|---|---|---|
| 1 Liter (L) | 1.00 | 1,000 | 0.001 | 0.264172 | 0.219969 | 1.0567 | 4.2268 | 33.814 |
| 1 Milliliter (mL) | 0.001 | 1.00 | 1.00e-6 | 0.000264 | 0.00022 | 0.001057 | 0.004227 | 0.033814 |
| 1 Cubic meter (m³) | 1,000 | 1,000,000 | 1.00 | 264.1721 | 219.9692 | 1,056.69 | 4,226.75 | 33,814.02 |
| 1 Gallon (US) (gal) | 3.7854 | 3,785.41 | 0.003785 | 1.00 | 0.832674 | 4 | 16 | 128 |
| 1 Gallon (UK) (gal) | 4.5461 | 4,546.09 | 0.004546 | 1.2009 | 1.00 | 4.8038 | 19.2152 | 153.7216 |
| 1 Quart (qt) | 0.946353 | 946.3529 | 0.000946 | 0.25 | 0.208169 | 1.00 | 4 | 32 |
| 1 Cup (cup) | 0.236588 | 236.5882 | 0.000237 | 0.0625 | 0.052042 | 0.25 | 1.00 | 8 |
| 1 Fluid ounce (fl oz) | 0.029574 | 29.5735 | 2.96e-5 | 0.007813 | 0.006505 | 0.03125 | 0.125 | 1.00 |
Quick Reference Volume Conversion Table
Common volume conversions at a glance
| From | Liter (L) | Milliliter (mL) | Cubic meter (m³) | Gallon (US) (gal) | Gallon (UK) (gal) | Quart (qt) | Cup (cup) | Fluid ounce (fl oz) |
|---|---|---|---|---|---|---|---|---|
| 1 Liter (L) | 1.00 | 1,000 | 0.001 | 0.264172 | 0.219969 | 1.0567 | 4.2268 | 33.814 |
| 1 Milliliter (mL) | 0.001 | 1.00 | 1.00e-6 | 0.000264 | 0.00022 | 0.001057 | 0.004227 | 0.033814 |
| 1 Cubic meter (m³) | 1,000 | 1,000,000 | 1.00 | 264.1721 | 219.9692 | 1,056.69 | 4,226.75 | 33,814.02 |
| 1 Gallon (US) (gal) | 3.7854 | 3,785.41 | 0.003785 | 1.00 | 0.832674 | 4 | 16 | 128 |
| 1 Gallon (UK) (gal) | 4.5461 | 4,546.09 | 0.004546 | 1.2009 | 1.00 | 4.8038 | 19.2152 | 153.7216 |
| 1 Quart (qt) | 0.946353 | 946.3529 | 0.000946 | 0.25 | 0.208169 | 1.00 | 4 | 32 |
| 1 Cup (cup) | 0.236588 | 236.5882 | 0.000237 | 0.0625 | 0.052042 | 0.25 | 1.00 | 8 |
| 1 Fluid ounce (fl oz) | 0.029574 | 29.5735 | 2.96e-5 | 0.007813 | 0.006505 | 0.03125 | 0.125 | 1.00 |
All Volume Units
How to Use This Conversion Table
- Find your starting unit in the left column (e.g., "1 Liter")
- Read across to find the equivalent in your target unit
- Multiply the table value by your actual measurement
- Example: To convert 5 liters, multiply the table value by 5
💡 Pro Tip:
For precise calculations or values not in this table, use our interactive volume calculator for instant, accurate conversions.