Traveler's Quick Reference
Distance:
- 1 km = 0.621 miles
- 100 km/h ≈ 62 mph
- 1 meter ≈ 3.28 feet
Temperature:
- 0°C = 32°F (water freezes)
- 20°C = 68°F (room temp)
- 37°C = 98.6°F (body temp)
Essential Travel Conversions
Distance & Speed
- Kilometers → Miles
Road signs, maps
- Meters → Feet
Altitude, building height
- km/h → mph
Speed limits
Temperature
- Celsius → Fahrenheit
Weather forecasts
- Fahrenheit → Celsius
Body temperature
Fuel & Volume
- Liters → Gallons
Fuel tank capacity
- Gallons → Liters
Gas stations
- L/100km → MPG
Fuel efficiency
International Speed Limits
| Location | MPH | km/h | Note |
|---|---|---|---|
| USA - Urban | 25-35 mph | 40-56 km/h | Residential areas |
| USA - Highway | 55-80 mph | 89-129 km/h | Varies by state |
| Europe - Urban | 31 mph | 50 km/h | Most cities |
| Europe - Highway | 68-87 mph | 110-140 km/h | Varies by country |
| Germany - Autobahn | No limit* | Unlimited* | *Advisory 130 km/h |
| UK - Motorway | 70 mph | 113 km/h | National speed limit |
| Australia - Highway | 62-68 mph | 100-110 km/h | Varies by state |
| Canada - Highway | 56-68 mph | 90-110 km/h | Varies by province |
Temperature Conversion for Travelers
| Celsius (°C) | Fahrenheit (°F) | Condition | What to Wear |
|---|---|---|---|
| -20°C | -4°F | Extremely cold | Heavy winter gear |
| -10°C | 14°F | Very cold | Winter coat, layers |
| 0°C | 32°F | Freezing point | Warm jacket required |
| 10°C | 50°F | Cool | Light jacket or sweater |
| 15°C | 59°F | Mild | Long sleeves comfortable |
| 20°C | 68°F | Comfortable | T-shirt weather |
| 25°C | 77°F | Warm | Light clothing |
| 30°C | 86°F | Hot | Shorts, tank tops |
| 35°C | 95°F | Very hot | Minimal clothing, stay hydrated |
| 40°C | 104°F | Extremely hot | Seek shade, limit outdoor activity |
Fuel Efficiency Comparison
| Vehicle Type | MPG (US) | L/100km (EU) | km/L |
|---|---|---|---|
| Compact Car | 35 MPG | 6.7 L/100km | 14.9 km/L |
| Midsize Sedan | 30 MPG | 7.8 L/100km | 12.8 km/L |
| SUV | 25 MPG | 9.4 L/100km | 10.6 km/L |
| Pickup Truck | 20 MPG | 11.8 L/100km | 8.5 km/L |
| Hybrid Car | 50 MPG | 4.7 L/100km | 21.3 km/L |
| Electric (equiv.) | 130 MPGe | 1.8 L/100km | 55.3 km/L |
Note: Lower L/100km is better (less fuel per distance). Higher MPG is better (more distance per fuel).
Distance Conversion Reference
| Imperial (Miles) | Metric (Kilometers) | Travel Context |
|---|---|---|
| 1 mile | 1.609 km | Short drive |
| 5 miles | 8.0 km | City commute |
| 10 miles | 16.1 km | Typical trip |
| 50 miles | 80.5 km | Between cities |
| 100 miles | 160.9 km | Road trip distance |
| 250 miles | 402.3 km | Long drive |
| 500 miles | 804.7 km | Full day drive |
Measurement Systems by Country
| Country/Region | Distance | Temperature | Volume (Fuel) |
|---|---|---|---|
| United States | Miles | Fahrenheit | Gallons |
| United Kingdom | Miles | Celsius | Liters |
| Canada | Kilometers | Celsius | Liters |
| Australia | Kilometers | Celsius | Liters |
| Most of Europe | Kilometers | Celsius | Liters |
| Japan | Kilometers | Celsius | Liters |
| China | Kilometers | Celsius | Liters |
| India | Kilometers | Celsius | Liters |
| Brazil | Kilometers | Celsius | Liters |
Note: The US and UK are the only major countries still using miles for road distances.
Travel Conversion Tips
Download Offline Conversion Apps
Mobile apps work without internet, essential for remote travel. Save common conversions for quick reference when abroad.
Memorize Key Benchmarks
0°C = 32°F (freezing), 20°C = 68°F (room temp), 100 km/h ≈ 62 mph. These mental shortcuts help you estimate quickly.
Watch for Speed Limit Units
Rental cars may have speedometers in both units, but always check which unit the speed limits use in your destination country.
Fuel Prices Vary by Unit
European fuel is priced per liter, US per gallon. A liter is about 1/4 gallon, so prices aren't directly comparable. Factor in efficiency too.
Body Temperature Standards
Normal body temp is 98.6°F or 37°C. Fever is 100.4°F (38°C) or higher. Know these for health emergencies abroad.
Altitude for Pilots and Hikers
Aviation uses feet globally, but hiking trails may use meters. 1000 meters ≈ 3280 feet. Important for altitude sickness awareness.
Traveler FAQs
How do I quickly estimate miles from kilometers while driving?
A quick mental trick: divide kilometers by 8 and multiply by 5 to get approximate miles. Or simply: km ÷ 1.6 ≈ miles. Example: 80 km ÷ 1.6 = 50 miles. For speed, remember 100 km/h ≈ 62 mph.
Why do European gas prices seem so high?
European fuel is priced per liter, while US gas is per gallon. Since 1 gallon = 3.785 liters, multiply the per-liter price by ~3.8 to compare to US gallon prices. Also, European fuel often includes higher taxes. Use our liter to gallon converter to compare accurately.
What temperature is comfortable for sightseeing?
Most people find 15-25°C (59-77°F) ideal for outdoor activities. Below 10°C (50°F) you'll need a jacket. Above 30°C (86°F) can be uncomfortably hot. Check weather forecasts and plan accordingly!